16.32Mar 05, 2026 EOD
| Aditya Spinners Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 521141 | NSE Symbol: | ADITYASPIN | P/E(TTM): | 0.00 |
| ISIN Demat: | INE122D01026 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 27.34 | Market Cap(₹Cr.): | 27.32 | Face Value(₹): | 10.00 |
| Aditya Spinners Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 521141 | |
| NSE Symbol: | ADITYASPIN | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE122D01026 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 27.34 | |
| Market Cap(₹Cr.): | 27.32 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
16.32Mar 05, 2026 EOD |
1.8 Sep 16, 1997 EOD |
| Today's Change(₹) |
0.32 (2.00 %) |
0.00 (0.00 %) |
| Open(₹) |
16.00
|
1.80
|
| Prev Close(₹) |
16.00
|
1.80
|
| Volume |
1690
|
100
|
| Today's Range(₹) |
16.40 - 16.00
|
1.80 - 1.80
|
| 52-Week Range(₹) |
26.05 - 16.00
|
1.80 - 0.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|